We offer an extensive range of over 50 sizes to perfectly fit any product type. Our boxes are manufactured from high-quality, durable materials that are resistant to crushing and damage. This ensures maximum protection for your items while remaining cost-effective.
Please refer to the size chart and product codes provided below.
| Box Size | Size : Width x Length x Height (cm) | Order / Inquire |
| SX | 8.2 x 12.5 x 4.5 | Learn More |
| 0 | 11 x 17 x 6 | Learn More |
| 0+4 | 11 x 17 x 10 | Learn More |
| 00+5 | 9.75 x 14 x11 | Learn More |
| 00 | 9.75 x 14 x 5 | Learn More |
| 2A | 14 x 20 x 12 | Learn More |
| 2B | 17 x 25 x 18 | Learn More |
| 2C | 20 x 30 x 22 | Learn More |
| 2D | 22 x 35 x 28 | Learn More |
| 6 ฉ | 30 x 45 x 22 | Learn More |
| 7 (3 ชั้น) | 50 x 35 x 32 | Learn More |
| 7 (5 ชั้น) | 50 x 35 x 32 | Learn More |
| A | 14 x 20 x 6 | Learn More |
| AA | 13 x 17 x 7 | Learn More |
| AB | 14 x 20 x 9 | Learn More |
| AH | 14 x 20 x 34 | Learn More |
| B | 17 x 25 x 9 | Learn More |
| B+7 | 17 x 25 x16 | Learn More |
| BH | 17 x 25 x 34 | Learn More |
| C | 20 x 30 x 11 | Learn More |
| C+8 | 20 x 30 x 19 | Learn More |
| C+9 | 20 x 30 x 20 | Learn More |
| C+15 | 20 x 30 x 26 | Learn More |
| CD | 15 x 15 x 15 | Learn More |
| CD+20 | 15 x 15 x 35 | Learn More |
| D | 22 x 35 x 14 | Learn More |
| D+11 | 22 x 35 x 25 | Learn More |
| D-7 | 22 x 35 x 7 | Learn More |
| E | 24 x 40 x 17 | Learn More |
| F (Small) | 31 x 36 x 13 | Learn More |
| F (Medium) | 30 x 45 x 20 | Learn More |
| F (Big) | 32 x 48 x 30 | Learn More |
| G | 31 x 36 x 26 | Learn More |
| H 3 ชั้น | 41 x 45 x 35 | Learn More |
| H 5 ชั้น | 41 x 45 x 35 | Learn More |
| I 3 ชั้น | 45 x 55 x 40 | Learn More |
| I 5 ชั้น | 45 x 55 x 40 | Learn More |
| L | 40 x 50 x 30 | Learn More |
| M | 27 x 43 x 20 | Learn More |
| M+ | 35 x 45 x 25 | Learn More |
| P1 | 24 x 58 x 17 | Learn More |
| P2 | 33 x 58 x 24 | Learn More |
| P3 | 20 x 80 x 20 | Learn More |
| P4 | 30 x 100 x 20 | Learn More |
| P4+ | 30 x 100 x 30 | Learn More |
| S+ | 24 x 37 x 14 | Learn More |
| K | 30 x 60 x 80 | Learn More |
| Q | 14.5 x 22.5 x 7 | Learn More |
| 2F | 31 x 36 x18 | Learn More |
| T1 | 11 x 30 x 6 | Learn More |
| T2 | 23 x 32 x 6 | Learn More |
| T3 | 36 x 17 x 8 | Learn More |
| T4 | 23 x 31 x 27 | Learn More |
| T5 | 40 x 60 x 15 | Learn More |
We have more than 20 sizes of bubble mailers available, perfect for any type of product. Made with premium quality materials, they are designed for your convenience: just peel and seal, and you’re ready to ship! No extra tools needed
Check out our size chart below to find the perfect fit for your items.
| Size : Width x Length + Flap (cm) | Order / Inquire |
| 14x17+4 | Learn more |
| 15x18+4 | Learn more |
| 15x20+4 | Learn more |
| 16x16+4 | Learn more |
| 17x18+4 | Learn more |
| 17x21+4 | Learn more |
| 18x23+4 | Learn more |
| 19x28+4 | Learn more |
| 20x25+4 | Learn more |
| 20x30+4 | Learn more |
| 22x25+4 | Learn more |
| 23x28+4 | Learn more |
| 26x30+4 | Learn more |
| 26x36+4 | Learn more |
| 28x38+5 | Learn more |
| 30x35+5 | Learn more |
| 32x42+5 | Learn more |
| 35x48+5 | Learn more |
| 40x42+5 | Learn more |
| 35x38+5 | Learn more |
| 35x45+5 | Learn more |
| 40x52+5 | Learn more |
| 40x60+5 | Learn more |
| 50x52+5 | Learn more |
| 50x60+5 | Learn more |
Yes, we do! We offer over 20 sizes of high-quality poly mailers. Our bags are extra tough, tear-resistant, and come with a strong self-adhesive strip. They are the perfect tool to help you pack faster and more securely.
Please check our size chart below for all available options.
| Box No. / Size | Size: W x L (cm) | Order / Inquire |
| 1 | 17x30 | Learn more |
| 2 | 20x30 | Learn more |
| 3 | 20x35 | Learn more |
| 4 | 25x35 | Learn more |
| 5 | 28x42 | Learn more |
| 6 | 30x42 | Learn more |
| 7 | 32x45 | Learn more |
| 8 | 35x45 | Learn more |
| 9 | 38x52 | Learn more |
| 10 | 40x55 | Learn more |
| 11 | 45x55 | Learn more |
| 12 | 45x60 | Learn more |
| 13 | 50x65 | Learn more |
| 14 | 50x70 | Learn more |
| 15 | 60x70 | Learn more |
| 16 | 60x80 | Learn more |
| 17 | 70x80 | Learn more |
| 18 | 80x100 | Learn more |
We have a wide selection of high-quality clear plastic bags ready to ship! Our products feature premium transparency and durability, available in various styles including Ziploc bags, Open-end bags, and Self-adhesive bags. We sell by the kilogram at very competitive prices.
You can compare the available dimensions of our "Self-Adhesive Bags" using the reference table below.
| Size: Width x Length + Flap (inches) | Order / Inquire |
| 4.5 x 7 +2 | Learn more |
| 5 x 7 +2 | Learn more |
| 5 x 8 +2 | Learn more |
| 6 x 9 +2 | Learn more |
| 7 x 11 +2 | Learn more |
| 8 x 11 +2 | Learn more |
| 9 x 13 +2 | Learn more |
| 10 x 14 +2 | Learn more |
| 11 x 14 +2 | Learn more |
| 12 x 15 +2 | Learn more |
Available in multiple sizes for "Open-End Bags." Please see the size guide below for comparison